GMS Field Trips in 2016
Click the calendar below for trip reports
2016 Field Trips = Fossil = Mineral = Rock = Tour |
|||
Jan | 09 | (DMC) Tampa Bay Mineral and Science Club Sea biscuits, sand dollars, chert, flint, druzy calcite, various Oligocene and Eocene fossils | |
Jan | 16 | (GMS) Georgia Serpentine, talc, magnesite, magnetite, hydroxylapatite | |
Feb | 06 | (DMC) Treasure Coast Rock & Gem Society Calcite crystals, shells, other fossils | |
Feb | 20 | (GMS) Georgia Metagranite with feldspar and blue quartz | |
Feb | 27 | (DMC) Athens Rock & Gem Club Savannah River Agate | |
Mar | 12 | (GMS/DMC) Georgia Mineral Society Kyanite blades and cobbles | |
Mar | 26 | (GMS Adopt-a-Highway Trip) Georgia Almandine garnets | |
Apr | 10 | (GMS) Georgia Lace agate, colorful chert, various rough & slabs | |
Apr | 16 | (DMC) Huntsville Gem & Mineral Society Rose Quartz, Aquamarine, Tourmaline | |
Apr | 23 | (DMC) Jacksonville Gem & Mineral Society Amethyst, Clear Quartz | |
May | 20 21 | (DMC) Henderson County Gem and Mineral Society Treasure Valley Gold panning (cancelled due to weather) | |
May | 20 21 22 | (GMS) Epic Trip Summary Shatter Cones, Numerous Fossils | |
May | 20 | (GMS) Epic Trip 1: Tennessee Shatter Cones | |
May | 21 | (GMS) Epic Trip 2: Tennessee Trilobites, Crinoids, Bryozoans, Brachiopods, etc. | |
May | 21 | (GMS) Epic Trip 3: Mississippi Shark Teeth, Exogyra, etc. | |
May | 22 | (GMS) Epic Trip 4: Mississippi Crabs, Spiny Lobsters, etc. | |
Jun | 04 | (DMC) Columbia Gem and Mineral Society Gold, Various gemstones | |
Jun | 11 | (GMS) Georgia Kyanite, Mica, Graphite | |
Jun | 25 | (GMS) Alabama Petrified Wood, Colorful Gravel | |
Jul | 09 | (DMC) Tennessee Valley Rock and Mineral Club Mississippian/Pennsylvanian Plant Fossils | |
Jul | 23 | (GMS) Georgia Tour, Various Rocks, Gold | |
Aug | 06 | (GMS) Georgia Quartz, Jasper, Splashy Fun | |
Aug | 20 | (DMC) Gem and Mineral Society of Franklin, NC Ruby, Sapphire, Garnets, Amethyst, Topaz, Smoky and Rose Quartz | |
Sep | 10 | (DMC) Northeast Georgia Mineral Society Kyanite, Mica, Graphite | |
Sep | 25 | (GMS) Georgia Eocene Fossils, Kaolin, Marcasite | |
Oct | 15 | (DMC) Memphis Archaeological and Geological Society Agate, Fossilized Coral, Petrified Wood | |
Oct | 22 | (GMS) Tennessee Ordovician fossils, Geodes, Suiseki | |
Oct | 29 | (GMS Adopt-a-Highway Trip) Georgia Almandine Garnets | |
Nov | 05 | (GMS Junior Trip) Georgia Quartz Crystals | |
Nov | 11 | (GMS) Tennessee Agate, Fossils | |
Nov | 12 | (GMS) Tennessee Fossilized Coral, Crinoid Stems & Calyxes, Geodes | |
Nov | 19 | (DMC) Aiken Gem, Mineral,and Fossil Society Smoky Quartz, Amethyst, Skeletal Quartz, Milky Quartz, Clear Quartz, Garnets, Aquamarine, Drusy Quartz, Mica, & Epidote | |
Dec | 03 | (GMS) Alabama Fossil Tracks, Burrows, Plants |
Copyright © Georgia Mineral Society, Inc.