GMS Field Trips in 2017
Click the calendar below for trip reports
2017 Field Trips = Fossil = Mineral = Rock = Tour |
|||
Jan | 14 | (GMS) Alabama Trilobites, Brooksellas, Rocks with weird markings, other fossils | |
Jan | 28 | (DMC) Columbia Gem and Mineral Society Smoky Quartz, Amethyst, Skeletal Quartz, Milky Quartz, Clear Quartz, Aquamarine, Drusy Quartz, Mica, & Epimorphs | |
Feb | 11 | (GMS) Georgia Imaging Core Facility Tour | |
Feb | 18 | (DMC) Alabama Mineral and Lapidary Society "Paint pots", "pudding stone" conglomerate, and water smoothed pebbles of petrified wood, oolite, agate, jasper, and quartz | |
Feb | 20 | (GMS) Georgia Tour of granite quarry, block yard, processing plant, and the Elberton Granite Museum, plus collecting various counter top materials | |
Mar | 04 | (GMS) Georgia (cancelled) but Rock Sale trip proceeded Variety of rocks, minerals, and fossil | |
Mar | 11 | (GMS) Georgia Savannah River Agate, marine fossils | |
Mar | 18 | (GMS Adopt-a-Highway Trip) Georgia Mica Schist with Almandine Garnets, Staurolite, and Kyanite | |
Apr | 14 | (DMC) Charlotte Gem and Mineral Club Quartz, Smoky Quartz, Tourmaline, Muscovite Mica, Beryl, and other minerals | |
May | 06 | (DMC) Mid-Tennessee Gem and Mineral Society Colorful Slag | |
May | 20 | (GMS) Kentucky Geodes, Ordovician Marine Fossils | |
Jun | 10 | (DMC) Mississippi Gem and Mineral Society Agates, Coral and other fossils, Geodes, Petrified Wood and Sioux Quartzite | |
Jun | 17 | (DMC) Forsyth Gem and Mineral Club Blue kyanite, Garnet, and Black Tourmaline | |
Jul | 08 | (GMS) Georgia Quartzite, Slate, Mica Schist, Fun! | |
Jul | 15 | (DMC) Southern Appalachian Mineral Society Mica, Smoky Quartz, Feldspar, Garnets. Rarely Aquamarine, Green and Yellow Beryl, Columbite, Samarskite, Torbernite, Uranophane, Hyalite Opal, Malachite, Tourmaline, Thulite, Amazonite, Pyrite and Dendrites | |
Jul | 22 | (GMS) Tennessee Ordovician fossils, Geodes, Suiseki | |
Jul | 29 | (GMS) Georgia Gold, "Grubbed Gems", History | |
Aug | 05 | (GMS) Georgia Imaging Core Facility Tour | |
Aug | 26 | (DMC) Gaston Gem Mineral and Faceter’s Club Corundum, Kyanite, Magnetite, and Quartz | |
Sep | 17 | (GMS) Georgia Banded Agate/Chert, Brecciated Chert, Oolitic Chert, Jasper | |
Oct | 01 | (DMC) Knoxville Gem Mineral Society Lace Agate/Chert, Silicified Oolitic Chert, Some Jaspers | |
Oct | 14 | (GMS) Alabama Cretaceous Fossils | |
Oct | 15 | (GMS) Georgia Massive Epidote with Grossular Garnet, Pyrite, Xenoliths, and Granite | |
Oct | 28 | (DMC) Cobb County Gem Mineral Society Multi-colored Jasper, banded and mottled | |
Nov | 04 | (GMS Juniors) Georgia Quartz Crystals | |
Nov | 11 | (GMS) Tennessee Mississippian Fossils and Geodes | |
Nov | 18 | (DMC) Western South Carolina Gem & Mineral Society Beryl, Amethyst, and Smoky Quartz | |
Dec | 09 | (DMC) Emerald City Rock and Gem Club Quartz crystals (milky, skeletal, smoky, and some amethyst - rare), Beryl/Aquamarine - rare, Garnet and Epidote |
Copyright © Georgia Mineral Society, Inc.