GMS Field Trips in 2018
Click the calendar below for trip reports
2018 Field Trips = Fossil = Mineral = Rock = Tour |
|||
Jan | 06 | (GMS) Alabama Trilobites, Brooksellas, Rocks with weird markings, other fossils | |
Jan | 13 | (DMC) Tampa Bay Mineral and Science Club Sea biscuits, sand dollars, chert, flint, druzy calcite, various Oligocene and Eocene fossils | |
Feb | 11 | (DMC) Mobile Rock and Gem Society Lace Agate/Chert | |
Feb | 25 | (GMS) Alabama Pennsylvanian Tracks and Plant Fossils | |
Mar | 19 | (DMC) Mid-GA Gem and Mineral Society Kyanite, Mica | |
Mar | 17 | (GMS) North Carolina Rutile, Quartz, Smoky Quartz, Mica | |
Mar | 31 | (GMS) Georgia Small Almandine Garnets | |
Apr | 14 | (GMS) Georgia Metagranite and Blue Quartz | |
Apr | 20 | (GMS) Tennessee Quarry/Plant Tour and Marble | |
Apr | 27 | (DMC) Aiken Gem, Mineral, & Fossil Society Rutile, Lazulite, Pyrophyllite, Kyanite, Iridescent Hematite, Pyrite, Muscovite, Fuchsite, Barite, Quartz, and a Variety of Microminerals | |
May | 19 | (DMC) Lowcountry Gem & Mineral Society Middle to Late Eocene Marine Fossils | |
May | 20 | (GMS) Tennessee Ordovician Fossils and Geodes | |
Jun | 23 | (DMC) Middle Tennessee Rockhounds Cretaceous Marine Fossils | |
Jun | 30 | (GMS) Georgia Tours and Gold | |
Jul | 07 | (GMS) Georgia Colorful Quartzite, Stripey Slate, Jasper | |
Jul | 28 | (DMC) Huntsville Gem and Mineral Society Rose Quartz, Smoky Quartz, Banded Quartz, Beryl in matrix with the quartz, Tourmaline in matrix with quartz | |
Aug | 04 | (DMC) Gem and Mineral Society of Franklin, NC Smaragdite, Red Corundum, Blue Corundum, Almandine Garnet Chips, Quartz, Chert | |
Sep | 07 | (GMS) Florida Coquina, Biogenic, and Heavy Mineral Sand, Plus Tours | |
Sep | 29 | (DMC) Gem and Mineral Society of Lynchburg, VA White Kyanite, Pyrite, Quartz, Hematite with some Iridescence, Red Mica, Green Mica, Apatite and possibly some Blue Kyanite and Pale Green Trolleite | |
Oct | 12 13 14 | (GMS) Epic Trip Summary Shatter Cones, Numerous Fossils | |
Oct | 12 | (GMS) Epic Trip 1: Tennessee Shatter Cones | |
Oct | 13 | (GMS) Epic Trip 2: Tennessee Trilobites, Crinoids, Bryozoans, Brachiopods, etc. | |
Oct | 13 | (GMS) Epic Trip 3: Mississippi Shark Teeth, Exogyra, etc. | |
Oct | 14 | (GMS) Epic Trip 4: Mississippi Crabs, Spiny Lobsters, etc. | |
Oct | 20 | (DMC) Montgomery Gem and Mineral Society Rose Quartz, Smoky Quartz, Beryl, Tourmaline, Aquamarine | |
Oct | 27 | (GMS) Georgia Tiny Almandine Garnets, Garnets in Mica Schist | |
Nov | 03 | (GMS Juniors) Georgia Quartz Crystals | |
Nov | 04 | (GMS) Georgia Epidote and Grossular Garnet Xenoliths in Granite, Pyrite, Scolecite | |
Dec | 15 | (GMS) North Carolina Colorful Marble, Calcite Crystals | |
Dec | 15 | (DMC) Jacksonville Gem and Mineral Society Fossilized Sharks' Teeth |
Copyright © Georgia Mineral Society, Inc.