GMS Field Trips in 2019
Click the calendar below for trip reports
2019 Field Trips = Fossil = Mineral = Rock = Tour |
|||
Jan | 12 | (GMS) Georgia Various Minerals Including Iridescent Hematite | |
Jan | 19 | (DMC) Forsyth Gem & Mineral Club Double Terminated Quartz Crystals and Various Fossils | |
Feb | 16 | (DMC) Athens Rock and Gem Club Agate | |
Mar | 01 | (GMS) Georgia Museum Tour, Plant Tour, Granite & Other Rock Collecting | |
Mar | 23 | (DMC) Tennessee Valley Rock and Mineral Club Pennsylvanian/Mississippian Scale Tree and Tree Fern Fossils | |
Apr | 06 | (GMS/DMC) Georgia Metagranite, Gneiss, Blue Quartz | |
Apr | 07 | (GMS/DMC) Georgia Lace Agate/Chert, Rock Sale | |
May | 04 | (GMS Mineral Section) Georgia Geology Tour/Hike, Various Minerals | |
May | 18 | (DMC) Northeast Georgia Mineral Society Smaragdite and Corundum | |
May | 25 | (GMS) North Carolina Corundum Crystals | |
Jun | 18 | (DMC) Henderson County Gem & Mineral Society Gold | |
Jun | 29 | (GMS) Georgia Tours and Gold | |
Jul | 13 | (GMS) Kentucky Geodes and Ordovician Fossils | |
Jul | 19 | (DMC) Western South Carolina Gem & Mineral Society Quartz | |
Aug | 10 | (GMS Sand Section) Georgia Heavy Mineral Sands and Iron Furnace Tour | |
Sep | 07 | (GMS Mineral Section) Georgia Geology Tour/Hike, Various Minerals | |
Sep | 14 | (GMS) Kentucky Geodes and Ordovician Fossils | |
Sep | 23 | (DMC) Rome Georgia Gem & Mineral Society Lace Agate/Chert | |
Oct | 12 | (DMC) Memphis Archaeological and Geological Society Chert gravels with fossils (Mississippian, Devonian, and Silurian), petrified wood, agate, conglomerate, quartz and other rocks and minerals | |
Nov | 09 | (GMS Juniors) Georgia Quartz Crystals & Cook-out | |
Nov | 15 | (GMS) Tennessee Calfkiller Agate & Mississippian Fossils | |
Nov | 16 | (GMS) Tennessee Mississippian Fossils & Geodes | |
Nov | 23 | (DMC) Pendleton District Gem & Mineral Society Smoky Quartz, Amethyst, Beryl | |
Dec | 07 | (GMS) Georgia Epidote, Grossular Garnet, Scolecite, Geology | |
Dec | 07 | (DMC) Emerald City Rock and Gem Club Green Beryl, Blue Aquamarine, Feldspar, Mica, Smoky Quartz, Pyrite, and Microscopic Red Garnets |
Copyright © Georgia Mineral Society, Inc.