GMS Field Trips in 2022
Click the calendar below for trip reports
2022 Field Trips![]() ![]() ![]() ![]() |
|||
Jan | 08 | (GMS) Alabama Cambrian Marine Fossils | ![]() |
Feb | 19 | (DMC) Tennessee Valley Rock and Mineral Club Pennsylvanian/Mississippian Plant Fossils | ![]() |
Mar | 12 | (GMS) Georgia Pennsylvanian Plant Fossils (cancelled due to weather) | ![]() |
Mar | 18 | (GMS Micro Section) Georgia Various Microminerals | ![]() |
Mar | 20 | (DMC) Mobile Rock & Gem Society Banded Agate/Chert | ![]() |
Apr | 02 | (GMS Fossil Section) Georgia Stromatolite Fossils | ![]() |
Apr | 10 | (GMS Junior Section) Georgia Easter Eggs and Kyanite | ![]() ![]() |
Apr | 16 | (GMS) Alabama Jasper, Fossils, Oolites, etc. in Gravel | ![]() ![]() |
Apr | 30 | (DMC/GMS) Georgia Blue Quartz in Metagranite | ![]() |
May | 14 | (DMC) Mississippi Gem and Mineral Society Agates, Jaspers, and Fossils in Gravel | ![]() ![]() |
Jun | 04 | (GMS) North Carolina Marble and Calcite | ![]() ![]() |
Jun | 15 | (DMC) Gaston Gem and Mineral Club Corundum | ![]() |
Jul | 15 | (DMC) Henderson County Gem & Mineral Society Gold and other minerals | ![]() |
Jul | 17 | (GMS) Georgia Gold and Tours | ![]() ![]() |
Aug | 04 | (GMS) Georgia Virtual Adventure | ![]() |
Aug | 13 | (DMC) Huntsville Gem and Mineral Society Rose Quartz, Tourmaline, Aquamarine | ![]() |
Sep | 24 | (DMC) Knoxville Gem & Mineral Society Pennsylvanian Tracks and Plant Fossils | ![]() |
Sep | 25 | (GMS) Alabama Agate, Jasper, Mississippian Fossils | ![]() ![]() |
Oct | 23 | (DMC) Cobb County Gem & Mineral Society Banded Agate/Chert | ![]() |
Oct | 23 | (GMS) Georgia Kyanite | ![]() |
Nov | 05 | (DMC) Mid-Tennessee Gem & Mineral Society Colorful Slag | ![]() |
Nov | 12 | (GMS) Alabama Agate, Jasper, Oolitic Rocks | ![]() |
Nov | 13 | (GMS Junior Section) Georgia Quartz Crystals | ![]() |
Dec | 03 | (GMS) Georgia Various Minerals | ![]() |
Dec | 03 | (DMC) Columbia Gem & Mineral Society Miocene fossils (teeth and bones) | ![]() |
Dec | 17 | (GMS) Tennessee Mississippian Marine Fossils and Geodes | ![]() ![]() |
Copyright © Georgia Mineral Society, Inc.