GMS Field Trips in 2025
Click the calendar below for trip reports
2025 Field Trips = Fossil = Mineral = Rock = Tour
|
|||
| Jan | 25 | (GMS) Alabama Jasper, Chert, Late Cambrian Fossils | ![]() ![]() |
| Feb | 15 | (DMC) Greensboro Gem and Mineral Club Emerald, Aquamarine, Sapphire, Garnet, Topaz, Amethyst, Citrine, Rutile, Smoky Quartz, and Tourmaline | ![]() |
| Feb | 16 | (GMS) Georgia Banded Chert/Agate, Jasper, Oolitic Jasper | ![]() |
| Feb | 16 | (GMS) (trip 2) Cancelled due to heavy rain | |
| Feb | 23 | (GMS) Georgia Pennsylvanian Plant Fossils | ![]() |
| Mar | 08 | (DMC) Mobile Gem and Mineral Society Rose Quartz, Tourmaline, Aquamarine | ![]() |
| Mar | 15 | (GMS) (trip 1) Cancelled due to severe weather | |
| Mar | 16 17 | (GMS) (trip 2) Cancelled due to personal issues | |
| Apr | 05 | (DMC) Mississippi Gem and Mineral Society Agate, Jasper, Fossils in Gravel | ![]() ![]() ![]() |
| Apr | 12 | (GMS) Alabama Agate, Concretions, Oolitic Jasper, Jasper, Fossils in Gravel | ![]() ![]() |
| Apr | 13 | (GMS Junior Section) Georgia Easter Egg Hunt and Kyanite | ![]() ![]() ![]() |
| May | 17 | (DMC) North Mississippi Gem and Mineral Society Early Oligocene Marine Fossils | ![]() |
| May | 31 | (GMS) Georgia Gold Panning and Picnicking | ![]() |
| Jun | 06 | (GMS) Georgia Plant Tour and Various Rocks | ![]() ![]() |
| Jun | 07 | (DMC) Gaston Gem and Mineral Club Muscovite Mica, Smoky Quartz Crystals, Feldspar, Tourmaline, and some occurrences of Green Beryl, Amethyst, and Ilmenite | ![]() |
| Jun | 08 | (GMS) Tennessee Geodes and Ordovician Fossils | ![]() ![]() |
| Jun | 21 | (GMS) Tennessee Slag, Copper Ore, Sericite after Staurolite | ![]() |
| Jul | 12 | (DMC) Jacksonville Gem & Mineral Society Miocene to Pleistocene Marine Fossils | ![]() |
| Jul | 19 | (GMS Junior Section) Georgia Tellus Museum Behind-the-Scenes Tour | ![]() |
| Jul | 26 | (GMS) North Carolina Smaragdite, Corundum, Garnet Sand | ![]() |
| Aug | 09 | (GMS) Georgia Tellus Museum Behind-the-Scenes Tour | ![]() |
| Sep | 14 | (GMS) Georgia Lace Agate/Chert | ![]() |
| Oct | 04 | (DMC) Columbia Gem & Mineral Society Miocene fossils (teeth and bones) | ![]() |
| Oct | 04 | (GMS) Kentucky Late Ordovician Fossils | ![]() |
| Oct | 05 | (GMS) Kentucky Geodes and Mississippian Fossils | ![]() ![]() |
| Oct | 18 | (GMS) Alabama Agate, Jasper, Concretions, Mystery Rocks, Oolitic Jasper in Gravel | ![]() |
| Nov | 02 | (GMS Junior Section) Georgia Quartz Crystals and Weenie Roast | ![]() |
| Nov | 15 | (GMS) Tennessee Marine Fossils and Geodes | ![]() ![]() |
| Dec | 06 | (DMC) Canaveral Mineral and Gem Society Marine and vertebrate fossils (teeth and bones) | ![]() |
| Dec | 06 | (GMS) Georgia Various Minerals | ![]() |
Copyright © Georgia Mineral Society, Inc.




= Fossil
= Mineral
= Rock
= Tour