Mini-Grant Recipients
The Atlanta Geologic Society and the Georgia Mineral Society heartily endorse all efforts to increase the awareness of our students in the world around us. They are the leaders of tomorrow and they should be knowledgeable of our environment. Many thanks to all who contributed to the available funds, spread the word and encouraged participation in the Minigrant program.
These funds come jointly from The Atlanta Geological Society and The Georgia Mineral Society. The AGS Grants and Scholarship Committee thanks everyone involved for their assistance and guidance. We look forward to another year of excellence in Earth Science Education.
These funds come jointly from The Atlanta Geological Society and The Georgia Mineral Society. The AGS Grants and Scholarship Committee thanks everyone involved for their assistance and guidance. We look forward to another year of excellence in Earth Science Education.
Thanks to the generosity and diligence of the members of both Societies, Metro Atlanta students will learn more about Earth Sciences during the coming school year and beyond. The judges included the available elected officers of AGS and GMS.
The AGS and GMS thank the memberships for their continued support and encouragement.
Recipients of the 2019-2020 Mini-Grant Program
The recipients of the Holly Camp Memorial, Earth Science Education Mini-Grants for the 2019-2020 school year are:Project | Teacher/School |
---|---|
"A Whole New World: How Lenses Change Perspectives" | Vidushi Chaudry International Community School Dekalb County |
"Rock and Mineral Kit" | Christine Johnson Varner Elementary Cobb County |
"Coding & Mineral Collection Challenge" | Stacy Melton Frey Elementary Cobb County |
"Let's Rock It Out, All About The Physical Attributes of Rocks!!!" | Greta Shipman Green Acres Elementary Cobb County |
"Glowing About Mineralogy" | Richard White JJ Daniel Middle School Cobb County |
A total of $1,268.07 was awarded in mini-grants for the 2019-2020 school year |
Recipients of the 2018-2019 Mini-Grant Program
The recipients of the Holly Camp Memorial, Earth Science Education Mini-Grants for the 2016-2017 school year are:Project | Teacher/School |
---|---|
"Virtual Reality Geologic Tour of Georgia" | Ms. Susan Oltman Mount Vernon Presbyterian School Fulton County |
Recipients of the 2017-2018 Mini-Grant Program
The recipients of the Holly Camp Memorial, Earth Science Education Mini-Grants for the 2016-2017 school year are:Project | Teacher/School |
---|---|
"Microscopic Mineral Texture Inquiry" | Ms. Susan Oltman Mount Vernon Presbyterian School Fulton County |
"Earth Sciences Rock!" | Mr. Joey Giunta Tritt Elementary School Cobb County |
A total of $576.00 was awarded in mini-grants for the 2017-2018 school year |
Recipients of the 2016-2017 Mini-Grant Program
The recipients of the Holly Camp Memorial, Earth Science Education Mini-Grants for the 2016-2017 school year are:Project | Teacher/School |
---|---|
"Making Minerals Glow" | Mr. Richard White Griffin Middle School Cobb County |
"Exploring the Fluorescence Property of Minerals" | Ms. Donna Halverson Dodgen Middle School Cobb County |
"Earth Science Curriculum Mastery" | Mr. Michael McClain Yeager Middle School Douglas County |
A total of $881.37 was awarded in mini-grants for the 2016-2017 school year |
Recipients of the 2015-2016 Mini-Grant Program
The recipients of the Holly Camp Memorial, Earth Science Education Mini-Grants for the 2015-2016 school year are:Project | Teacher/School |
---|---|
“Glow in the Dark Minerals!” | Ms. Paige Flores Stephens County High School Toccoa, Georgia |
“How Dirt Works” | Ms. Kay Higgins Cherokee Charter Academy Canton, Georgia |
“Stream Analysis and Conservation” | Ms. Jordan Byrd Midtown International School Atlanta, Georgia |
“Park Creek Cheetahs Rock ’n’ Roll at Tellus” | Ms. Ashley Langford Park Creek Elementary School Dalton, Georgia |
“Innovation, Creation, and Weather” | Ms. Stacy Byous Partee Elementary School Snellville, Georgia |
A total of $1345.43 was awarded in mini-grants for the 2015-2016 school year |
Recipients of the 2014-2015 Mini-Grant Program
The recipients of the Holly Camp Memorial, Earth Science Education Mini-Grants for the 2014-2015 school year are:Project | Teacher/School |
---|---|
“Stone Mountain Fieldtrip” | Ms. Paige Flores Stephens County High School |
“Introduction to Minerals, Rocks, and Fossils” | Ms. Doreen Campbell Mountain View Elementary School |
“Can You Dig It” | Ms. Kara Reeder Cherokee Charter Academy |
“Geode Mineral Investigation” | Ms. Allison Jones Northside Elementary School |
“Tellus Museum Experience” | Ms. Jacqueline Hudson Park Creek Elementary School |
“Fluorescent Minerals” | Ms. Pamela Craft and Ms. Amy Rethman Campbell Middle School |
“Fossil Investigation” | Ms. Jennifer Barner Northside Elementary School |
“Rock On!” | Ms. Debi Goodman Shallowford Falls Elementary School |
A total of $2152.40 was awarded in mini-grants for the 2014-2015 school year |
Recipients of the 2006-2007 Mini-Grant Program
The recipients of the Holly Camp Memorial, Earth Science Education Mini-Grants for the 2006-2007 school year are:Project | Teacher/School |
---|---|
“Let’s Rock” | Anne Fleming Commerce Primary School 395 Minish Drive Commerce, Georgia 30529 |
“Science Fair and Stream Table Comparison” | Roxanne Atrchin-Lopez Argyle Elementary School 2420 Spring Road Smyrna, Georgia 30080 |
“GPS Unit on Georgia Rocks and Minerals” | Patti D. Feimster Sally D. Meadows Elementary School 205 Waters Drive Vidalia, Georgia 30474 |
“Beam Me Up!” | Terry Dukes Thomas County Middle School 4681 US Highway 84 Bypass Thomasville, Georgia 31792 |
“Earth Science Resource Books” | Craig Coleman Mundy’s Mill Middle School 1251 Mundy’s Mill Road Jonesboro, Georgia 30238 |
“Kindergarten Rocks” | Carey Garrett Northwest Laurens Elementary School 3330 Highway 80 West Dudley, Georgia 31022 |
“Diamond Del’s Mineral and Gem Identification” | Nadine Hoenes Lovejoy Middle School 1588 Lovejoy Road Lovejoy, Georgia 30250 |
“Magnet Madness” | Janet Baggett Northwest Laurens Elementary School 3330 Highway 80 West Smyrna, Georgia 30080 |
A total of $2375 was awarded in mini-grants for the 2006-2007 school year |
Recipients of the 2005-2006 Mini-Grant Program
The recipients of the Holly Camp Memorial, Earth Science Education Mini-Grants for the 2005-2006 school year are:Project | Teacher/School |
---|---|
Mineral Detectives | Tanya Saucier Rock Chapel Elementary School Lithonia, GA |
Weather Elements | Mickey McClain Yeager Middle school Douglasville, GA |
Todays Rocks | Ruth Gray Shamrock Middle School Decatur, GA |
Ocean Geology | Mary Wilde Booth Middle School Peachtree City, GA |
Using Geocaching | Mary Jo Fina Coastal Middle School Savannah, GA |
Using Georgia Rocks! | Susan Daly May Howard Elementary School Savannah, GA |
Rock Hounds | Terry Dukes Thomas County Middle School Thomasville, GA |
A total of $1875.25 was awarded in mini-grants for the 2005-2006 school year |
Recipients of the 2004-2005 Mini-Grant Program
The recipients of the Holly Camp Memorial, Earth Science Education Mini-Grants for the 2004-2005 school year are:Project | Teacher/School |
---|---|
Alpine Glacier Model | Lynn Akin Taylor Street Middle School |
GPS equipment for a Lost and Found project | Tami Corley Glenn Hills Elementary School |
GPS equipment for her project Where on Earth am I? | Valeria Gladney Flynt Middle School |
GPS equipment, for another Where on Earth am I? project | Bill Waggener Flynt Middle School |
A total of $1034.80 was awarded in mini-grants for the 2004-2005 school year |
Recipients of the 2003-2004 Mini-Grant Program
The Atlanta Geological Society and the Georgia Mineral Society proudly announce the following teachers for successfully pursuing the Minigrant Program for the 2003-2004 school year:Project | Teacher/School |
---|---|
Labs Through Inquiry | Mary Wilde Booth Middle School, Peachtree City, GA |
Shake, Rattle and Rumble | Mary Wilde Booth Middle School Peachtree City, GA |
Rock and Mineral Collection Part 2 | Coleman, Craig Mundy's Mill Middle |
Earth Models | Linda Trawick Smitha Middle School Marietta, GA |
There's Mohs to It | Carol Pennington Union Grove Middle School McDonough, GA |
Science Olympiad | Pam Greene Genesis Home Educators Douglasville, GA |
The Rock Cycle | Twila McMullan East Cobb Middle School Marietta, GA |
Identifying Rocks and Minerals | Jeanne Rast St. John the Evangelist Hapeville, GA |
These teachers will use the $ 1977.75 of Minigrant funds to improve the quality of the Earth Science programs in our schools and homes. |
Recipients of the 2002-2003 Mini-Grant Program
The Atlanta Geological Society and the Georgia Mineral Society proudly announce the 2002-2003 recipients of the Norman Sandford Pottinger Earth Science Education Minigrant Program. These educators have agreed to accept our help to further the earth science education of their students:Project | Teacher/School |
---|---|
Fossils for our Youth | Wilde, Mary JC Booth Middle |
Shake, Rattle and Rumble | Ritter, Jenny; Higgins, Joe; Wilde, Mary JC Booth Middle |
Rock and Mineral Collection | Coleman, Craig Mundy's Mill Middle |
Weather World 2010 | Lawrence, Paula Oakwood High |
Fossils: Burial; Chemical Change; Relative Dating | Higgins, Joe JC Booth Middle |
Science Olympiad - Fossils | Gray, Julie Rising Starr Middle |
Water as an Agent of Weathering | Counts, Margaret Rising Starr Middle |
Science Olympiad | Greene, Pam Wisdom's Way Christian Home Educators |
A Trip Through Geologic time | Spisak, Angie Immaculate Heart Of Mary |
Fernbank Field Trip | Grandea, Nickey Jonesboro Middle |
Everything about Fossils | Hubbard, Sharon George Washington Carver High |
The AGS/GMS Minigrant awards for this year total $2980.40 |
These funds come jointly from The Atlanta Geological Society and The Georgia Mineral Society. The AGS Grants and Scholarship Committee thanks everyone involved for their assistance and guidance. We look forward to another year of excellence in Earth Science Education.
Recipients of the 2001-2002 Mini-Grant Program
The Atlanta Geological Society and the Georgia Mineral Society proudly announce the 2001-2002 recipients of the Norman Sandford Pottinger Earth Science Education Minigrant Program. These teachers have agreed to accept our help to further the earth science education of their students:Project | Teacher/School |
---|---|
Teaching the Rock Cycle | Humphries, Karen Palmer Middle School |
This is Your Life | Bates, Sena Beth M. D. Roberts School |
Mineral Mania | Komorner, JoAnn Palmer Middle School |
Rock Tumbling | JHanson, Dave Conyers Middle School |
Science Olympiads | Ogles, Kelly Bay Springs Middle School |
Science Olympiad | Emerson, Mikie Flat Rock Middle School |
Discover Your Own | Frey, Richard Richards Middle School |
Weather Workstation | Spisak, Angie Immaculate Heart of Mary |
A Visit to the Planetarium | Rast, Jeanne St. John the Evangelist |
The AGS/GMS Minigrant awards for this year total $2613.00 |
These funds come jointly from The Atlanta Geological Society and The Georgia Mineral Society. The AGS Grants and Scholarship Committee thanks everyone involved for their assistance and guidance. We look forward to another year of excellence in Earth Science Education.
Recipients of the 2000-2001 Mini-Grant Program
The Atlanta Geological Society's Grants and Scholarships Committee announces the recipients of the Atlanta Geological Society and Georgia Mineral Society Norman Sandford Pottinger Earth Science Education Minigrant Program for 2000-2001. The following teachers submitted these approved applications:Project | Teacher/School |
---|---|
Is this a rock or mineral? | J. Cooksey Webb Bridge Middle School |
Rocks & Minerals | A. Spisak Immaculate Heart of Mary |
Plastic Groundwater Models | J. Gray Rising Starr Middle School |
Global Positioning | J. Komorner Awtrey Middle School |
Archives of Earth Science | M. Counts Rising Starr Middle School |
Fossil Dig | J. Komorner Awtrey Middle School |
Field Trip/Weinman Museum | L. Green Henry McNeal Turner Middle School |
Mineral Collection | J. Westervelt / K. Thilo Old Peachtree Montessori |
Earth Day Activities | S. Shrivers Henry McNeal Turner Middle School |
Eight of twelve applicants received full or partial funding for worthwhile Earth Science projects for a total of $ 2021.68. The Georgia Mineral Society contributed $ 1000 to the education fund. |
Thanks to the generosity and diligence of the members of both Societies, Metro Atlanta students will learn more about Earth Sciences during the coming school year and beyond. The judges included the available elected officers of AGS and GMS.
Recipients of the 1999-2000 Mini-Grant Program
The Atlanta Geological Society Grants and Scholarship Committee and the Georgia Mineral Society proudly announce the recipients of the 1999-2000 MiniGrant Program. Nine applicants successfully submitted proposals to further Earth Science education in secondary schools. The following teachers submitted these approved applications:Project | Teacher/School |
---|---|
Outdoor Classroom Weather Station | L. Abbey Herschel Jones Middle School |
The Archives of Earth Science | M. Counts Rising Starr Middle School |
Seventh Grade Rock Hounds | K. Emanuel Eagle Landing Middle School |
Science Olympiad - Rocks and Minerals | Julie P. Gray Rising Starr Middle School |
Interactive Education: Outdoor Classroom | L. Johnston Stephenson High School |
Fossil Dig | J. Komorner Awtrey Middle School |
Rocks and Minerals | C. Pennington Henry County Middle School |
Under the Sea | A. Spisak Immaculate Heart of Mary |
Dig It | B. Trawick State Bridge Crossing Elementary School |
Total awards amounted to $2354.40, with the Georgia Mineral Society contributing $1000 |
The AGS and GMS thank the memberships for their continued support and encouragement.
Recipients of the 1998-1999 Mini-Grant Program
The Grants and Scholarship Committee announces the recipients of the 1998-1999 MiniGrant Program. Seven applicants successfully submitted proposals to further Earth Science education in primary and secondary schools. The following teachers submitted these approved applications:Project | Teacher/School |
---|---|
A Trip Through Our Nation's National Parks | J. Gray Rising Starr Middle School |
Rocks and Minerals of Georgia | K. Griffith Rising Starr Middle School |
Geological Dig | Suki Harris Hightower Trail Middle School |
Investigating Archaeology as a Multidisciplinary Discipline |
S. Hearn and C. Sell Lilburn Middle School |
Enhancing Environmental Education | A. Herrmann Memorial Middle School |
Two Kinds of Crust | J. Komorner Awtrey Middle School |
Weinman Mineral Museum Earth Science Field Trip |
L. Teal Flat Rock Middle School |
Total awards amounted to $1849.00, with the Georgia Mineral Society contributing $1000 |
To help our members educate ourselves and the public in Earth science topics
Copyright © Georgia Mineral Society, Inc.